Pitch Inspections
Our goal is to make sure every pitch is playable whenever required, but our first priority is to ensure the safety of everyone involved. Inspections are carried out every Friday to provide a list of playable surfaces for the weekend.
Please note, it will be up to the referee or organisers on the day to decide whether the pitch is still playable.
Pitch Inspection Reports
The Pitch Inspection Report is available every Friday afternoon and indicates whether pitches are playable or not at that time. If a pitch has been deemed playable it will then pass to the referee's decision on the day whether the pitch is still playable or not.
Areas
Pitch Inspection Update: Friday 2 October 2025
Please note that all pitches at the Allander Leisure Centre and Leisuredrome are on and playable.
The table below lists all pitches in Kirkintilloch and the pitch inspection results for each.
Pitch | Pitch details | Yes/No | Unplayable reason |
---|---|---|---|
Merkland | Football pitch - Grass | No | CLOSED DUE TO STORM |
Merkland | Football 11 a side - Astro | No | CLOSED DUE TO STORM |
Merkland | Football 7 a side - Astro | No | CLOSED DUE TO STORM |
Merkland | Football 5 a side - Astro | No | CLOSED DUE TO STORM |
Merkland | Athletic Track | No | CLOSED DUE TO STORM |
Luggie | Football pitch 1 - Grass (Old) | No | CLOSED DUE TO STORM |
Luggie | Football pitch 2 - Grass (New) | No | CLOSED DUE TO STORM |
Whitegates | Football pitch 1 - Grass | No | CLOSED DUE TO STORM |
Waterside | Football pitch 1 - Grass | No | CLOSED DUE TO STORM |
The table below lists all pitches in Lenzie and the pitch inspection results for each.
Pitch | Pitch details | Yes/No | Unplayable reason |
---|---|---|---|
Boghead | Football Pitch 1 Grass | No | CLOSED DUE TO STORM |
Boghead | Multi Pitch 2 Grass | No | CLOSED DUE TO STORM |
Boghead | Boghead Rugby Pitch 3 | No | CLOSED DUE TO STORM |
The table below lists all pitches in Lennoxtown/Milton of Campsie and the pitch inspection results for each.
Pitch | Pitch details | Yes/No | Unplayable reason |
---|---|---|---|
Milton | Football pitch 1 - Grass | No | CLOSED DUE TO STORM |
Ferguson | Football pitch 1 - Grass | No | CLOSED DUE TO STORM |
High Park | Football 11s - Astro | No | CLOSED DUE TO STORM |
Station Road | Football Pitch 1 - Grass | No | CLOSED DUE TO STORM |
The table below lists all pitches in Bishopbriggs and the pitch inspection results for each.
Pitch | Pitch details | Yes/No | Unplayable reason |
---|---|---|---|
Huntershill | Football pitch 3 - Grass | No | CLOSED DUE TO STORM |
Huntershill | Football pitch 1 - Astro | No | CLOSED DUE TO STORM |
Huntershill | Football pitch 2 - Astro | No | CLOSED DUE TO STORM |
Huntershill | Athletic Track | No | CLOSED DUE TO STORM |
The table below lists all pitches in Bearsden and the pitch inspection results for each.
Pitch | Pitch details | No/No | Unplayable reason |
---|---|---|---|
Thorn | Football pitch 1 - Grass | No | CLOSED DUE TO STORM |
Thorn | Football pitch 2 - Grass | No | CLOSED DUE TO STORM |
KGV | Football pitch 1 - Grass | No | CLOSED DUE TO STORM |
KGV | Football pitch 2 - Grass | No | CLOSED DUE TO STORM |
Westerton | Football pitch 1 - Grass | No | CLOSED DUE TO STORM |
Colquhoun | Football pitch 1 - Grass | No | CLOSED DUE TO STORM |
Colquhoun | Football pitch 2 - Grass | No | CLOSED DUE TO STORM |
Colquhoun | Football pitch 3 - Grass | No | CLOSED DUE TO STORM |
Colquhoun | Football pitch 4 - Grass | No | CLOSED DUE TO STORM |
Colquhoun | Football pitch 5 - Grass | No | CLOSED DUE TO STORM |
Colquhoun | Football pitch 6 - Grass | No | CLOSED DUE TO STORM |
Colquhoun | Football pitch 7 - Grass | No | CLOSED DUE TO STORM |
The table below lists all pitches in Milngavie and the pitch inspection results for each.
Pitch | Pitch details | Yes/No | Unplayable reason |
---|---|---|---|
Oakburn | Football pitch 1 - Grass | No | CLOSED DUE TO STORM |